Amenities
- Dramatic 12 – 18' ceilings
- Large windows
- Rooftop patio
- Galley kitchens with stainless steel appliances
- Convenient parking
- Washer/dryer connections
- Original hardwood and concrete floors
- Walk-in closets
- Security-coded entrances
- Direct TV connections
Available Lofts
| Floor | Unit No. | Sq.Ft.* | Rent | Available | View | More Info |
|---|---|---|---|---|---|---|
| 2 | 201 | 900 | - | No | North | |
| 202 | 700 | - | No | South | ||
| 203 | 830 | - | No | North | ||
| 204 | 730 | - | No | South | ||
| 205 | 850 | - | No | North | ||
| 3 | 301 | 900 | - | No | North | |
| 302 | 700 | - | No | South | ||
| 303 | 830 | $1,075 | September 16 | North | Fact sheet | |
| 304 | 730 | - | No | South | ||
| 305 | 850 | $1,150 | Immediately | North | Fact sheet | |
| 4 | 401 | 1,200 | - | No | North | |
| 402 | 1,375 | - | No | South |
*All square footages are approximate.
Don't see what you are looking for?
Contact us for updates on available units.